
| Engine and transmission | |
|---|---|
| Displacement | 749.0 ccm (45.70 cubic inches) |
| Engine type | Twin, four-stroke |
| Power output | 55.0 HP (40.1 kW)) @ 6700 RPM |
| Top speed | 180.0 km/h (111.8 mph) |
| Compression | 8.7:1 |
| Bore x stroke | 89.0 x 73.0 mm (3.5 x 2.9 inches) |
| Fuel system | Carburettor |
| Fuel control | Overhead Valves (OHV) |
| Transmission type | Chain (final drive) |
| Chassis, suspension, brakes and wheels | |
| Front suspension | Telescopic |
| Rear suspension | Swingarm |
| Front tire | 3.25-19 |
| Rear tire | 4.00-18 |
| Wheels | Spoked |
| Seat | Dual |
| Physical measures and capacities | |
| Dry weight | 190.0 kg (418.9 pounds) |
| Power/weight ratio | 0.2895 HP/kg |
| Fuel capacity | 10.00 litres (2.64 US gallons) |
詳細については、当店までお気軽にお問い合わせくださいませ。








