
| Engine and transmission | |
|---|---|
| Displacement | 744.0 ccm (45.40 cubic inches) |
| Engine type | Twin, four-stroke |
| Power | 49.0 HP (35.8 kW)) @ 6500 RPM |
| Top speed | 176.0 km/h (109.4 mph) |
| Compression | 9.0:1 |
| Bore x stroke | 76.0 x 82.0 mm (3.0 x 3.2 inches) |
| Valves per cylinder | 2 |
| Fuel control | Overhead Valves (OHV) |
| Cooling system | Air |
| Gearbox | 5-speed |
| Transmission type | Chain (final drive) |
| Chassis, suspension, brakes and wheels | |
| Front tire | 4.10-19 |
| Rear tire | 4.10-18 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
| Fuel capacity | 18.50 litres (4.89 US gallons) |
詳細については、お気軽にお問い合わせくださいませ。








