Engine and transmission | |
---|---|
Displacement | 498.0 ccm (30.39 cubic inches) |
Engine type | Twin, four-stroke |
Engine details | 360 degree paprallel |
Power output | 27.0 HP (19.7 kW)) @ 6300 RPM |
Fuel system | Carburettor. Amal |
Fuel control | Overhead Valves (OHV) |
Ignition | Lucas altrnator |
Transmission type | Chain (final drive) |
Chassis, suspension, brakes and wheels | |
Front suspension | Telescopic |
Rear suspension | Rigid-optional sprung hub |
Front brakes | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight | 158.8 kg (350.0 pounds) |
Power/weight ratio | 0.1701 HP/kg |
Wheelbase | 1400 mm (55.1 inches) |
詳細については、当店までお気軽にお問い合わせくださいませ。