Specification | Details |
---|---|
Engine Type | Air-cooled, 4-stroke, parallel twin, OHV (Overhead Valve) |
Displacement | 649 cc |
Bore × Stroke | 71 mm × 82 mm |
Compression Ratio | 8.5:1 (Export) / 7.0:1 (UK Domestic) |
Max Power Output | Approx. 34 hp (25 kW) @ 6,500 rpm |
Ignition System | Lucas magneto ignition |
Starting Method | Kickstart only |
Fuel System | Amal Monobloc carburetor (25 mm typical) |
Clutch | Wet multi-plate clutch |
Transmission | 4-speed constant-mesh gearbox |
Cooling System | Natural air cooling |
【For Sale】1951 Triton
